<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The colour of the city…</title>
	<atom:link href="http://blog.bradgrier.com/2008/01/28/the-colour-of-the-city-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bradgrier.com/2008/01/28/the-colour-of-the-city-2/</link>
	<description>Lifestyle Technology In Plain English</description>
	<lastBuildDate>Sun, 14 Mar 2010 19:16:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brad Grier</title>
		<link>http://blog.bradgrier.com/2008/01/28/the-colour-of-the-city-2/comment-page-1/#comment-331</link>
		<dc:creator>Brad Grier</dc:creator>
		<pubDate>Mon, 28 Jan 2008 22:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradgrier.net/2008/01/28/the-colour-of-the-city-2/#comment-331</guid>
		<description>Hey Kate, thank YOU for finding that piece in the first place. I&#039;m thinking the Edmonton palette is good...though today, something with a crisp blue &amp; white, and a pristine sun-yellow would reflect the -30 I woke up to this morning.

Colour, like scent and taste, can evoke memories, moods and feelings, it&#039;s great to see the differences and similarities!</description>
		<content:encoded><![CDATA[<p>Hey Kate, thank YOU for finding that piece in the first place. I’m thinking the Edmonton palette is good…though today, something with a crisp blue &amp; white, and a pristine sun-yellow would reflect the –30 I woke up to this morning.</p>
<p>Colour, like scent and taste, can evoke memories, moods and feelings, it’s great to see the differences and similarities!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Trgovac</title>
		<link>http://blog.bradgrier.com/2008/01/28/the-colour-of-the-city-2/comment-page-1/#comment-333</link>
		<dc:creator>Kate Trgovac</dc:creator>
		<pubDate>Mon, 28 Jan 2008 20:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradgrier.net/2008/01/28/the-colour-of-the-city-2/#comment-333</guid>
		<description>Thanks for the shout-out, Brad!  It&#039;s a pretty cool piece by Todd, isn&#039;t it?  The Edmonton colour palette is quite nice. :)  And I do really like the idea of colour representing the essence of something.</description>
		<content:encoded><![CDATA[<p>Thanks for the shout-out, Brad!  It’s a pretty cool piece by Todd, isn’t it?  The Edmonton colour palette is quite nice. <img src='http://blog.bradgrier.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   And I do really like the idea of colour representing the essence of something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pages tagged "environment"</title>
		<link>http://blog.bradgrier.com/2008/01/28/the-colour-of-the-city-2/comment-page-1/#comment-332</link>
		<dc:creator>Pages tagged "environment"</dc:creator>
		<pubDate>Mon, 28 Jan 2008 20:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bradgrier.net/2008/01/28/the-colour-of-the-city-2/#comment-332</guid>
		<description>[...] bookmarks tagged environment   The colour of the cityâ€¦&#160;saved by 13 others  &#160;&#160;&#160;&#160;xGaaraXLustx bookmarked on 01/28/08 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[…] bookmarks tagged environment   The colour of the cityâ€¦ saved by 13 others      xGaaraXLustx bookmarked on 01/28/08 | […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
